| Day | Date | Day | Start | Finish | Path | ||
| 0 | 06/06/2013 | Thur | Home | Wick | |||
| 1 | 07/06/2013 | Fri | John O' Groats | Wick | |||
| 2 | 08/06/2013 | Sat | Wick | Dunbeath | |||
| 3 | 09/06/2013 | Sun | Dunbeath | Loth | |||
| 4 | 10/06/2013 | Mon | Loth | Dornoch | Brora to Golspie | ||
| 5 | 11/06/2013 | Tues | Dornoch | Alness | |||
| 6 | 12/06/2013 | Wed | Alness | Inverness | |||
| 7 | 13/06/2013 | Thur | Inverness | Inverness | |||
| 8 | 14/06/2013 | Fri | Inverness | Drumnadrochit | Great Glen Way | ||
| 9 | 15/06/2013 | Sat | Drumnadrochit | Invermoriston | Great Glen Way | ||
| 10 | 16/06/2013 | Sun | Invermoriston | South Laggan | Great Glen Way | ||
| 11 | 17/06/2013 | Mon | South Laggan | Fort William | Great Glen Way | ||
| 12 | 18/06/2013 | Tues | Fort William | Kinlochleven | West Highland Way | ||
| 13 | 19/06/2013 | Wed | Kinlochleven | Inveroran | West Highland Way | ||
| 14 | 20/06/2013 | Thur | Inveroran | Crianlarich | West Highland Way | ||
| 15 | 21/06/2013 | Fri | Crianlarich | Rowardennan | West Highland Way | ||
| 16 | 22/06/2013 | Sat | Rowardennan | Drymen | West Highland Way | ||
| 17 | 23/06/2013 | Sun | Drymen | Glasgow | West Highland Way | ||
| 18 | 24/06/2013 | Mon | Glasgow | Glasgow | |||
| 19 | 25/06/2013 | Tues | Glasgow | Larkhall | |||
| 20 | 26/06/2013 | Wed | Larkhall | Abington | |||
| 21 | 27/06/2013 | Thur | Abington | Beattock | |||
| 22 | 28/06/2013 | Fri | Beattock | Ecclefechan | |||
| 23 | 29/06/2013 | Sat | Ecclefechan | Carlisle | |||
| 24 | 30/06/2013 | Sun | Carlisle | Carlisle | |||
| 25 | 01/07/2013 | Mon | Carlisle | Penrith | |||
| 26 | 02/07/2013 | Tues | Penrith | Kendal | |||
| 27 | 03/07/2013 | Wed | Kendal | Carnforth | Lancaster Canal | ||
| 28 | 04/07/2013 | Thur | Carnforth | Garstang | Lancaster Canal | ||
| 29 | 05/07/2013 | Fri | Garstang | Preston | Lancaster Canal | ||
| 30 | 06/07/2013 | Sat | Preston | Aughton | Leeds & Liverpool canal | ||
| 31 | 07/07/2013 | Sun | Aughton | Liverpool | Leeds & Liverpool canal | ||
| 32 | 08/07/2013 | Mon | Liverpool | Liverpool | |||
| 33 | 09/07/2013 | Tues | Liverpool | Buckley | Dee Marshes Path | ||
| 34 | 10/07/2013 | Wed | Buckley | Chirk | Offa's Dyke Path | ||
| 35 | 11/07/2013 | Thur | Chirk | Llanymynech | Offa's Dyke Path | ||
| 36 | 12/07/2013 | Fri | Llanymynech | Montgomery | Offa's Dyke Path | ||
| 37 | 13/07/2013 | Sat | Montgomery | Knighton | Offa's Dyke Path | ||
| 38 | 14/07/2013 | Sun | Knighton | Kington | Offa's Dyke Path | ||
| 39 | 15/07/2013 | Mon | Kington | Hay-on-Wye | Offa's Dyke Path | ||
| 40 | 16/07/2013 | Tues | Hay-on-Wye | Llanthony | Offa's Dyke Path | ||
| 41 | 17/07/2013 | Wed | Llanthony | Monmouth | Offa's Dyke Path | ||
| 42 | 18/07/2013 | Thur | Monmouth | Chepstow | Offa's Dyke Path | ||
| 43 | 19/07/2013 | Fri | Chepstow | Gordano | Severn Way | ||
| 44 | 20/07/2013 | Sat | Gordano | Stone Allerton | Strawberry Line Trail | ||
| 45 | 21/07/2013 | Sun | Stone Allerton | Stone Allerton | |||
| 46 | 22/07/2013 | Mon | Stone Allerton | Taunton | |||
| 47 | 23/07/2013 | Tues | Taunton | Sampford Peverell | GW Canal, W Deane Way | ||
| 48 | 24/07/2013 | Wed | Sampford Peverell | Black Dog | Grand Western Canal | ||
| 49 | 25/07/2013 | Thur | Black Dog | Okehampton | |||
| 50 | 26/07/2013 | Fri | Okehampton | Lewdown | Two Castles' Trail | ||
| 51 | 27/07/2013 | Sat | Lewdown | Launceston | Two Castles' Trail | ||
| 52 | 28/07/2013 | Sun | Launceston | Mount | |||
| 53 | 29/07/2013 | Mon | Mount | Roche | |||
| 54 | 30/07/2013 | Tues | Roche | Truro | |||
| 55 | 31/07/2013 | Wed | Truro | Porthleven | |||
| 56 | 01/08/2013 | Thur | Porthleven | Mousehole | South West Coast path | ||
| 57 | 02/08/2013 | Fri | Mousehole | Land's End | South West Coast path |
I'm undertaking a gruelling solo walk of over 900 miles from John O'Groats in north eastern Scotland to Land's End in Cornwall. Starting on June 7th, if all goes to plan I hope to complete the journey in 8 weeks. I'm raising funds for Cancer Research UK - their work has helped to save millions of lives and they rely entirely on public donations. My blog will be a record of my progress, from planning and preparation to the walk itself.
Tuesday, 4 June 2013
My Itinerary
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment